Coordination
I was the Main Lecturer and Coordinator of the CAS Programme in Seismic Evaluation and Retrofitting (CAS ETH SER) between 2020-2025. The focus of my lectures was on structural dynamics, seismic evaluation of buildings using 269/8, seismic design and evaluation of bridges and seismic retrofitting of structures.
Student team: CAS ETH SER 2025

Lecturer Team 2020-2025
| ETH Lecturers | External Lecturers Switzerland | External Lecturers Europe |
| Prof. Bozidar Stojadinovic (Delegate Professor) | Prof. Katrin Beyer | Prof. Anastasios Sextos |
| Prof. Eleni Chatzi (Deputy Delegate Professor) | Prof. Jean-François Molinari | Prof. Philippe Grönquist |
| Dr. Anastasios Tsiavos | Dr. Pia Hannewald | Prof. Rita Bento |
| Prof. Andreas Taras | Mr. Yves Mondet | Prof. Ricardo Monteiro |
| Prof. Bruno Sudret | Mr. Blaise Duvernay Mr. Sven Heunert | Prof. Voula Pantazopoulou |
| Prof. Andrea Frangi | Dr. Thomas Wenk | |
| Prof. Ioannis Anastasopoulos | Dr. Francesco Vanin | |
| Prof. Guillaume Habert | Dr. Martin Bimschas | |
| Dr. Simon Karrer | Dr. Andreas Galmarini | |
| Dr. Valentino Vigneri | Prof. Olga Fink | |
| Dr. Stephan Schilling | Dr. Panagiotis Martakis | |
| Dr. Safak Arslantürkoglu | Dr. Alessandro Paparo |

Lecture Plan
Module 1
Seismic Design and Swiss Seismic Code Provisions

| Session | Title | Lecturer | Date |
| 1.1 | Introduction to the Programme, Introduction to seismic hazard and seismic risk | Bozidar Stojadinovic Anastasios Tsiavos | Friday 12.09.2025 14:00-15:35 |
| 1.2 | Introduction to Uncertainty Quantification | Bruno Sudret | Friday 12.09.2025 15:45-17:30 |
| 1.3 | Common seismic deficiencies and seismic damage patterns | Anastasios Tsiavos | Friday 12.09.2025 17:40-19:15 |
| 1.4 | Seismic elastic and inelastic response of SDOF and MDOF systems and earthquake response spectra | Anastasios Tsiavos | Saturday 13.09.2025 10:00-15:00 |
| 1.5 | Swiss Code Provisions for the seismic evaluation of existing structures using SIA 269/8 | Thomas Wenk | Saturday 13.09.2025 15:00-17:35 |
| 1.6 | Response Spectrum Analysis Time history Analysis | Anastasios Tsiavos | Friday 26.09.2025 14:00-15:35 |
| 1.7 | Seismic hazard and risk in Switzerland | Blaise Duvernay | Friday 26.09.2025 15:45-19:15 |
| 1.8 | SIA 269/8: Presentation examples | Anastasios Tsiavos | Saturday 27.09.2025 10:00-14:00 16:00-17:30 |
| 1.9 | Novel methods in seismic design of long bridges: The example of Rion Antirrion bridge | Anastasios Sextos | Saturday 27.09.2025 14:05-15:45 |
| 1.10 | Seismic Design of structures using SIA 261: Presentation and Examples | Bozidar Stojadinovic, Anastasios Tsiavos | Friday 03.10.2025 12:00-19:15 |
| 1.11 | Good practices for the seismic design of new structures | Yves Mondet | Saturday 04.10.2025 10:00-10:45 |
| 1.12 | Seismic safety of non-structural components | Yves Mondet | Saturday 04.10.2025 10:50-15:45 |
Module 2
Finite Element Modelling and identification of seismic behavior of structures

| Session | Title | Lecturer | Date |
| 2.1 | Introduction to the Finite Element (FE) Modelling of structures | Anastasios Tsiavos | Friday 17.10.2025 14:00-14:45 |
| 2.2 | Introduction to the seismic response of Unreinforced Masonry buildings-Influence of structural characteristics on the seismic response | Katrin Beyer | Friday 17.10.2025 14:50-17:30 |
| 2.3 | FE Modelling of masonry buildings-Introduction to SAMUEL | Francesco Vanin | Friday 17.10.2025 17:40-20:00 |
| 2.4 | FE Modelling of timber buildings | Stephan Schilling, Andrea Frangi | Saturday 18.10.2025 10:00-14:00 |
| 2.5 | FE modelling of buildings with reinforced concrete and masonry walls | Alessandro Paparo | Saturday 18.10.2025 14:00-15:45 |
| 2.6 | Force-based and displacement-based analysis methods for the seismic evaluation of structures | Pia Hannewald | Saturday 18.10.2025 16:00-17:35 |
| 2.7 | FE Modelling of steel buildings | Andreas Taras, Valentino Vigneri | Friday 31.10.2025 14:00-17:30 |
| 2.8 | FE Modelling of masonry buildings with ABAQUS | Rita Bento | Friday 31.10.2025 17:40-19:15 |
| 2.9 | Vibration-based monitoring of the dynamic behaviour of structures: applications and interpretation | Eleni Chatzi, Panagiotis Martakis | Saturday 1.11.2025 13:30-16:25 |
| 2.10 | Numerical simulation of reinforced concrete shear walls subjected to (static) cyclic loading | Simon Karrer | Friday 7.11.2025 14:00-14:45 |
| 2.11 | FE modelling of the seismic behavior of bridges | Martin Bimschas | Friday 7.11.2025 14:50-18:25 |
| 2.12 | FE modelling of soil-structure interaction | Ioannis Anastasopoulos | Saturday 8.11.2025 10:00-14:00 |
| 2.13 | Out of plane failure of masonry buildings | Safak Arslantürkoglu | Saturday 8.11.2025 14:05-17:35 |
Module 3
Analysis methods and Case Study Examples of Seismic Evaluation and Retrofitting of Existing Structures in Switzerland

| Session | Title | Lecturer | Date |
| 3.1 | State of the art of seismic retrofitting in Switzerland and worldwide | Anastasios Tsiavos | Friday 14.11.2025 14:00-18:00 |
| 3.2 | Seismic evaluation of retaining structures | Martin Bimschas | Saturday 15.11.2025 10:00-10:45 |
| 3.3 | Influence of lap splices on the seismic behavior of reinforced concrete walls | Martin Bimschas | Saturday 15.11.2025 10:50-11:35 |
| 3.4 | FE modelling of reinforced concrete buildings with CUBUS | Adrian Egger, Amir Salmanpour | Saturday 15.11.2025 11:45-15:45 |
| 3.5 | Applications of Machine Learning and Computer Vision in Civil Engineering | Olga Fink | Friday 28.11.2025 12:45-13:45 |
| 3.6 | State of the art of seismic retrofitting in Switzerland and worldwide: Implementation and costs | Bozidar Stojadinovic | Friday 28.11.2025 15:45-19:15 |
| 3.7 | Net zero emissions construction through bio-based building materials | Guillaume Habert | Saturday 29.11.2025 10:00-11:35 |
| 3.8 | Numerical Methods for Modeling Dynamic Fracture of Materials Introduction to the FE software Akantu Applications of Akantu to Civil Engineering | Jean-François Molinari | Saturday 29.11.2025 11:45-14:50 |
| 3.9 | Case study examples of seismic evaluation and retrofitting of existing reinforced concrete and masonry buildings using SIA 269/8 | Andreas Galmarini | Saturday 29.11.2025 15:00-16:45 |
| 3.10 | Integrated assessment and retrofitting strategies | Ricardo Monteiro | Saturday 29.11.2025 16:50-17:35 |
| 3.11 | Practical challenges in seismic assessment and retrofitting in Switzerland | Sven Heunert | Friday 12.12.2025 12:00-13:35 |
| 3.12 | Case study examples of seismic evaluation and retrofitting of existing reinforced concrete and masonry buildings using SIA 269/8 | Pia Hannewald | Friday 12.12.2025 14:00-17:30 |
| 3.13 | Case studies of seismic evaluation and retrofitting of bridges using SIA 269/8 | Thomas Wenk | Friday 12.12.2025 17:40-19:15 |
| 3.14 | Case study examples of seismic evaluation and retrofitting of existing reinforced concrete and masonry buildings using SIA 269/8 | Yves Mondet | Saturday 13.12.2025 10:00-15:00 |
| 3.15 | Procedures for earthquake assessment of various types of existing structures and portfolios in Switzerland | Yves Mondet | Saturday 13.12.2025 15:05-16:45 |
Module 4
Individual Project Exercise on the Seismic Evaluation and Retrofitting of an Existing Structure in Switzerland
